Size Guide (Unisex Jogger)
Garment Measurements (cm)
Measurements are taken with the garment laid flat. Slight variations may occur during production.
| Measurement (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist | 72.4 | 77.5 | 82.6 | 87.6 | 92.7 | 97.8 |
| Hip Width | 100.3 | 105.4 | 110.5 | 115.6 | 120.7 | 125.7 |
| Inseam Length | 73.7 | 73.7 | 73.7 | 73.7 | 73.7 | 73.7 |
Waist: Measured around the waistband of the garment while laid flat and relaxed.
Hip Width: Measured around the fullest part of the garment, approximately 8" below the top of the waistband.
Inseam Length: Measured from the crotch seam to the bottom of the leg opening along the inside seam.
Garment Measurements (in)
Measurements are taken with the garment laid flat. Slight variations may occur during production.
| Measurement (in) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
| Hip Width | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
| Inseam Length | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 |
Waist: Measured around the waistband of the garment while laid flat and relaxed.
Hip Width: Measured around the fullest part of the garment, approximately 8" below the top of the waistband.
Inseam Length: Measured from the crotch seam to the bottom of the leg opening along the inside seam.